The main Deschutes river flows north towards the Columbia river where it eventually drains. This is a large tributary of the Columbia and makes up one of the larger river arteries in central Oregon.
Run Name | Class | Current Flow | Status |
---|---|---|---|
Wickiup Dam to Pringle Falls Campground | I | Visual or Unknown | Visual |
Pringle Falls to Big River Campground | I to II- | Visual or Unknown | Visual |
Big River to Benham Falls | I to II | Visual or Unknown | Visual |
Benham Falls to Dillon Falls | V- to V+ | Visual or Unknown | Visual |
Dillon Falls to Mount Bachelor Village (Big Eddy) | III to V | Visual or Unknown | Visual |
Bend to Tumalo State Park (Riverhouse Run) | IV to IV+ | Visual or Unknown | Visual |
Tumalo State Park to Cline Falls State Park | III- to III+ | Visual or Unknown | Visual |
Cline Falls State Park to Lower Bridge | III | Visual or Unknown | Visual |
Canyon Run (Lower Bridge to Billy Chinook Res.) | IV- to IV+ | Visual or Unknown | Visual |
Warm Springs to Sherars Falls | III to III+ |
4930.0 CFS @ 06-07-2023 14:45 |
High Get out there |
Lower Deschutes (Sherars Falls to Columbia River) | III to III+ |
4930.0 CFS @ 06-07-2023 14:45 |
High Get out there |