| River | Run | Location | Class | Current Flow | Run Status |
|---|---|---|---|---|---|
| mississippi river | tianyi Jin | IV- to VI | Visual or Unknown | Visual | |
| Missouri | Visual or Unknown | Visual | |||
| Mokelumne River | Electra Powerhouse to below Highway 49 bridge | CA | II+ to III | Visual or Unknown | Visual |
| Moose River | Bottom (Fowlersville to Lyons Falls) | NY | III+ to V- |
2.82 FT @ 06-09-2026 22:30 |
Running Hit some laps |
| Muddy Creek | I-70 to Tomsich Butte | UT | II to III- |
14.4 CFS @ 06-09-2026 22:30 |
Too Low Don't Bother |
| Muddy Creek | The Chute - Tomsich Butte to Hidden Splendor | UT | II to II+ |
14.4 CFS @ 06-09-2026 22:30 |
Too Low Don't Bother |
| Mulatos | Barranca Mulatos | SON | IV to V- | Visual or Unknown | Visual |
| New River | Bluestone Dam to Sandstone | WV | III- to IV- |
2.11 CFS @ 11-13-2014 16:00 |
Visual |
| Niobrara River | Visual or Unknown | Visual | |||
| Nissequogue | Visual or Unknown | Visual | |||
| Nissequogue | Visual or Unknown | Visual | |||
| Nissequogue River | Visual or Unknown | Visual | |||
| Nissequogue River | Visual or Unknown | Visual | |||
| Nooksack River, North Fork | Douglas Fir Campground to Mt. Baker Highway | WA | II+ to III |
1190.0 CFS @ 06-09-2026 21:15 |
Running Hit some laps |
| North Fork American Fork | Skeletor's Gorge | UT | IV+ | Visual or Unknown | Visual |
| North Fork American Fork | Tibble Res Down | UT | IV | Visual or Unknown | Visual |
| North Fork Feather River | Cresta | CA | IV | Visual or Unknown | Visual |
| North Fork Feather River | Lobin | CA | IV | Visual or Unknown | Visual |
| North Fork Feather River | Tobin | CA | IV+ to V- | Visual or Unknown | Visual |
| North Fork Feather River | Rock Creek (Rogers Flat) | CA | III to III+ | Visual or Unknown | Visual |
| North Fork Nooksack River | Visual or Unknown | Visual | |||
| North Fork of the Flathead | Visual or Unknown | Visual | |||
| North Platte River | Northgate Canyon | CO, WY | III- to III+ |
444.0 CFS @ 06-09-2026 21:45 |
Too Low Don't Bother |
| North Santiam River | Packsaddle County Park to Mill City | OR | II+ to III+ |
1850.0 CFS @ 06-09-2026 21:40 |
High Get out there |
| North Santiam River | Mill City to Mehama | OR | II- to II |
1850.0 CFS @ 06-09-2026 21:40 |
High Get out there |
| Oak Creek | Indian Gardens | AZ | IV- to IV+ |
27.4 CFS @ 06-09-2026 20:45 |
Too Low Don't Bother |
| Ocoee River | Visual or Unknown | Visual | |||
| Ocoee River | Visual or Unknown | Visual | |||
| Ocoee River | Visual or Unknown | Visual | |||
| Ocoee River | Visual or Unknown | Visual | |||
| Oconee River | Visual or Unknown | Visual | |||
| Ogden River | Rainbow Gardens | UT | III to IV- |
254.0 CFS @ 06-09-2026 22:30 |
Running Hit some laps |
| Ogden River | Lower Ogden | UT | III+ |
326.0 CFS @ 06-09-2026 21:45 |
Running Hit some laps |
| Ogden River | Ogden Narrows | UT | III+ to IV |
254.0 CFS @ 06-09-2026 22:30 |
Running Hit some laps |
| Oh Be Joyful | Oh Be Joyful | CO | V |
201.0 CFS @ 06-09-2026 22:00 |
Too Low Don't Bother |
| Ohio River | Visual or Unknown | Visual | |||
| Ohio River | Visual or Unknown | Visual | |||
| Ontario | Visual or Unknown | Visual | |||
| Owyhee River | Upper (Duck Valley to Three Forks) | NV | I | Visual or Unknown | Visual |
| Owyhee River | Middle (Three Forks to Rome) | OR | III to V- |
101.0 CFS @ 06-09-2026 22:30 |
Too Low Don't Bother |
| Owyhee River | Lower (Rome to Leslie Gulch) | OR | II+ to III+ |
101.0 CFS @ 06-09-2026 22:30 |
Too Low Don't Bother |
| Payette River South Fork, Staircase Run | Visual or Unknown | Visual | |||
| Payette River South Fork, Staircase Run | Visual or Unknown | Visual | |||
| Payette River South Fork, Staircase Run | Visual or Unknown | Visual | |||
| Payette River South Fork, Staircase Run | Visual or Unknown | Visual | |||
| Payette River, North Fork | Kelly's Whitewater Park | ID | III | Visual or Unknown | Visual |
| Payette River, North Fork | Cabarton | ID | II to III |
2430.0 CFS @ 06-09-2026 22:00 |
High Get out there |
| Payette River, North Fork | Smith's Ferry to Banks | ID | V to V+ |
2430.0 CFS @ 06-09-2026 22:00 |
High Get out there |
| Payette River, South Fork | Canyon Run | ID | III |
1480.0 CFS @ 06-09-2026 22:30 |
Visual |
| Piedra | Lower (First Box) | CO | IV- to V |
113.0 CFS @ 06-09-2026 22:15 |
Too Low Don't Bother |