Henefer to Taggert
Utah – US
- Class
- II- to III
- Length
- 5 Mile(s)
- Typical season
- May to September
Current Flow
360 CFS
Gauge height: 2.74 FT
Reading from Jul 10, 2026 10:00 PM
● 0.00/hr (12h) ● 0.00/hr (24h)
High
Get out there
- Primary gauge
- WEBER RIVER AT ECHO, UT Gauge detail & alternatives Live gauge ↗
Recommended levels
| Minimum | 150 |
| Average | 250 |
| Maximum | 3,000 |
Recommended use
- Kayaking
- Rafting
- Canoeing
- SUP
- Packrafting
- Fishing
Struck-through craft are not recommended for this run.
Flow history — last 6 days
No gauge history recorded in the last 6 days.
Photos
No photos added for this run yet.
Description
This is a popular destination for Salt Lake City, UT kayakers due to its proximity to the Wasatch Front. There are a couple of play waves, a rock garden, and other features to keep things interesting.
Rapids
| # | Rapid | Class | Recommended flow | Description | Scout |
|---|---|---|---|---|---|
| 1 | Boulder Garden | II+ to III | 350–1,000 | Several large boulders are strewn throughout the river in this section. This section is more challenging at high water. This is a good place to practice eddying in and out of the current. Canoes and rafts will have to watch what they are doing in here. | Read and run |
| 2 | Croyden Wave | II+ to III- | 350–1,000 | This is one of the better surf spots on the Weber river. Good eddy access on either side of the river. | Read and Run. Usually follow the tongue down on river right. |
| 3 | Taggart Falls | II+ to III | 350–1,000 | Not so much a falls as a rapid drop, but calling it a falls makes kayaking it more cool. Run the tongue drop on river left. Surfing and rodeo moves can be had here. | Read and run |
Access
| Type | Name | Elevation | Camping | Water | Boat ramp | Vehicle access | Description |
|---|---|---|---|---|---|---|---|
| Put-In | Hennefer Put-In | — | No | No | No | All Vehicles | Take Exit 112 off of I-84 just north of Hennefer, UT. You will see a dirt road on the east side of the freeway next to the river you can use as parking and a put in. |
| Take-Out | Taggert Take-Out | — | No | No | No | All Vehicles | Take exit 105 off of I-84 and proceed to the dirt road that follows the river. Park where you can. Most people take out below taggart falls. |
| Park-n-Play | Croyden Wave Parking | — | No | No | No | All Vehicles | This is an alternative put-in or take-out for the Hennefer to Taggart run. This is very close to the Croyden surf wave so a lot of kayakers will park and play at this access point. |
Camps
No river camps added yet.
Permit
No permit is required, or permit info hasn't been added yet.
Fishing
No fish species have been associated with this run yet.
Points of Interest
Devil's Slide
Landmark
External Links & Resources
No external links or resources added yet.
Sign in to add a link.
Community Run Notes
No community notes added yet.
Sign in to add a community note.