Upper Blue (Blue River CG to Columbine Landing)
Colorado – US
- Class
- III to IV-
- Length
- 3 Mile(s)
- Gradient
- 35 FPM
- Put-in elevation
- 8,470 Feet
- Take-out elevation
- 8,287 Feet
- Typical season
- April to July
- Author
- Erik Larsson
Current Flow
53 CFS
Gauge height: 0.86 FT
Reading from Jul 10, 2026 10:15 PM
● 0.00/hr (12h) ● 0.00/hr (24h)
Don't bother
- Primary gauge
- BLUE RIVER BELOW DILLON, CO. Gauge detail & alternatives Live gauge ↗ NOAA river forecast ↗
Recommended levels
| Minimum | 250 |
| Average | 800 |
| Maximum | 2,200 |
Recommended use
- Kayaking
- Rafting
- Canoeing
- SUP
- Packrafting
- Fishing
Struck-through craft are not recommended for this run.
Flow history — last 6 days
No gauge history recorded in the last 6 days.
Photos
No photos added for this run yet.
Description
Because of the many streams and rivers flowing in between the start of this section and Breckonridge (as well as Dillon Reservoir controlling flows), this part of the Blue can be run more reliably. This is a short technical section where the Blue drops through a small gorge. The gorge is where the actual harder whitewater is (class III/IV). The rest of the run is mainly a class II fishing stream (especially if you put in above the Blue River Campground).
Rapids
| # | Rapid | Class | Recommended flow | Description | Scout |
|---|---|---|---|---|---|
| 1 | 1st Canyon | I | —–— | 1st Canyon rapid is a great measuring stick for boaters unsure of this run. If this felt too stout for you, take out at the fisherman's area below. 2nd Canyon is a touch harder. |
|
| 2 | 2nd Canyon | I | —–— | 2nd Canyon is the meat of the bit, the steepest and most challenging section on this run. Have fun and look out for the mystery hole on river left half way down. |
|
| 3 | All Day Wave | I | —–— | Does every run have an all day wave? Almost, and like this one they rarely deserve the moniker. None the less, this is usually the best surf spot on the run. Eddy access is on river left, if any. |
Access
| Type | Name | Elevation | Camping | Water | Boat ramp | Vehicle access | Description |
|---|---|---|---|---|---|---|---|
| Put-In | Blue River Campground | 8,470 Feet | Yes | No | No | All Vehicles | Access this campground off of Highway 9 about 8 miles north of Silverthorne, CO. |
| Take-Out | Columbine Landing | 8,287 Feet | Yes | No | No | All Vehicles | Right before Highway 9 crosses over the Blue about 3 miles from the put in is a large parking area you can use for the take-out. If you cross the river and pass the FR 2400 road on your right you have gone too far. Excellent camping here. Free, uncrowded, riverside campsites and a pit toliet, what else do you want. |
| Put-In | Private Bridge | 8,455 Feet | No | No | No | All Vehicles | It's all class II between this putin and the next, but something to consider as access is easy. Good for paddle rafts as well. |
| Put-In | Overlook | 8,465 Feet | No | No | No | All Vehicles | Drive back upstream behind the road fence from the overlook area. This putin cuts out as much class II as possible. |
Camps
No river camps added yet.
Permit
No permit is required, or permit info hasn't been added yet.
Fishing
No fish species have been associated with this run yet.
External Links & Resources
No external links or resources added yet.
Sign in to add a link.
Community Run Notes
No community notes added yet.
Sign in to add a community note.