1st Gorge Lime
Colorado – US
- Class
- IV+ to V
- Put-in elevation
- 6,190 Feet
- Take-out elevation
- 1,733 Feet
- Typical season
- January to January
- Author
- Joshua Darnell
Current Flow
Visual or unknown
No gauge reading is available for this run — check it on site.
- Primary gauge
- VISUAL Gauge detail & alternatives
Recommended levels
| Minimum | — |
| Average | — |
| Maximum | — |
Recommended use
- Kayaking
- Rafting
- Canoeing
- SUP
- Packrafting
- Fishing
Struck-through craft are not recommended for this run.
Flow history — last 6 days
No gauge history recorded in the last 6 days.
Photos
No photos added for this run yet.
Rapids
| # | Rapid | Class | Recommended flow | Description | Scout |
|---|---|---|---|---|---|
| 1 | I | —–— | |||
| 2 | Cemetary Rapid | I | —–— |
Access
| Type | Name | Elevation | Camping | Water | Boat ramp | Vehicle access | Description |
|---|---|---|---|---|---|---|---|
| Put-In | Flat water Creek | 6,190 Feet | No | No | No | All Vehicles | We toolesions from Jackson Kayak and this is where we put in. We spent some time practicing Wet Exits in Flat Water Creek, and then a lot of safety, paddle strokes, eddys, ferrying, etc between here and the pull out before the canyon. I flipped my boat at least 3 times and was dragged to shore by a instructor. A little fireball of 100# called Price |
| Put-In | Flat Water Creek | 5,953 Feet | No | No | No | All Vehicles | Nice put in spot for teaching and training |
| Put-In | Bridges Put-in | 5,984 Feet | No | No | No | All Vehicles | Large put in on the river side of the highway for access to the popular bridges run below Pineview Falls |
| Take-Out | Selway Falls Takeout | 1,733 Feet | Yes | No | Yes | All Vehicles | The takeout is on a large gravel bar on river right where parked vehicles will hopefully be visible. If you drive onto the gravel bar, the easiest exit is to drive west a few hundred feet until you see a dirt ramp leading back to the road. This may be one of the most important takeouts to not miss in the world because the unrunnable class VI Selway Falls lurks downstream. To reach the takeout, head west on US12 from Missoula over Lolo Pass. Turn left onto Forest Road 223 when you reach the confluence of the Lochsa and the Selway. The takeout is at the end of the road shortly after passing Selway Falls. |
| Put-In | new castle | — | No | No | Yes | All Vehicles | |
| Put-In | White Bridge | 3,085 Feet | No | No | Yes | All Vehicles | From the 260 exit on I-17, drive east on the 260. A few miles out of town, just after crossing the White Bridge over the Verde River, turn right (south) to find the River Access Point. There are picnic tables and bathrooms. Camping is not allowed |
| Take-Out | Beasley Flat | 2,966 Feet | No | No | No | All Vehicles | Take Salt Mine Road off the 260 out of Camp Verde. After 8.8 miles, the road turns to well-graded dirt. Go left here and drive 2.4 miles to the Beasley Flat River Access Point. There are changing rooms and picnic tables. There is no camping at Beasley Flat, however there is a good riverside campsite on the way in, off to the left side of the road before getting to Beasley Flat. |
| Put-In | R - Upper Pleasant Valley Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Lower Pleasant Valley Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Davis Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Unnamed Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Somers Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Cottonwood Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Lookout Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Lower Lookout Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Highrange Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Copper Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Roland Bar Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Wolf Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Five Pine Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Unnamed Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Dry Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Unnamed Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Big Sulphur Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Boulder Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Deep Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Unnamed Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Robinson Gulch Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Dug Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Lower Dug Bar Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Warm Springs Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - White Horse Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Zig Zag Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Divide Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Imnaha Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Unnamed Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Mountain Sheep Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Salmon River Falls Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Frenchy Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Cook Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Cougar Bar Rapids | — | No | No | No | All Vehicles | |
| Put-In | R - McDuff Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Shovel Creek Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Wild Goose Rapid | — | No | No | No | All Vehicles | |
| Put-In | R - Deer Head Rapids | — | No | No | No | All Vehicles | |
| Put-In | R - Limekiln Rapid | — | No | No | No | All Vehicles | |
| Put-In | pumphouse | — | No | No | No | All Vehicles |
Camps
Permit
No permit is required, or permit info hasn't been added yet.
Fishing
No fish species have been associated with this run yet.
Points of Interest
External Links & Resources
No external links or resources added yet.
Sign in to add a link.
Community Run Notes
No community notes added yet.
Sign in to add a community note.