Sluice Box to Green Riffle
California – US
- Class
- III- to IV
- Length
- 60 Mile(s)
- Typical season
- May to September
- Author
- Galen Weaver
Current Flow
1,120 CFS
Gauge height: 1.99 FT
Reading from Jul 10, 2026 10:00 PM
▲ 0.83/hr (12h) ▲ 0.42/hr (24h)
Hit some laps
- Primary gauge
- KLAMATH R NR SEIAD VALLEY CA Gauge detail & alternatives Live gauge ↗
Recommended levels
| Minimum | 700 |
| Average | 2,000 |
| Maximum | 10,000 |
Recommended use
- Kayaking
- Rafting
- Canoeing
- SUP
- Packrafting
- Fishing
Struck-through craft are not recommended for this run.
Flow history — last 6 days
No gauge history recorded in the last 6 days.
Photos
No photos added for this run yet.
Description
This is a great 3-5 day trip with some good 2-3-4 rapids, since the highway runs the length of the road you can tailor the trip to your liking.
Ukonom Beach is a great place to camp for a day with a great hike up to a simming hole and beautiful waterfall. There is great wildlife on this trip. We saw bald eagles every day and at least one bear every trip we have done. This is also a good trip for inflatable kayaks. Water is a great temperature as well.
Rapids
| # | Rapid | Class | Recommended flow | Description | Scout |
|---|---|---|---|---|---|
| 1 | Sluice Box 2 | II | —–— | Class 2 rapid |
|
| 2 | Portuguese Creek 3 | III | —–— | Class 3 rapid |
|
| 3 | Savage Rapids 3 | III | —–— | Class 3 rapid |
|
| 4 | Lower Savage 3 | III | —–— | Class 3 rapid - Scout Right - Stay right |
|
| 5 | Otters Playpen3 | III | —–— | Class 3 Rapid |
|
| 6 | Fort Goff Falls 3 | III | —–— | Class 3 rapid |
|
| 7 | Joe Miles 2+ | II+ | —–— | Class 2+ rapid |
|
| 8 | Wounded Knee 2 | II | —–— | Class 2 rapid |
|
| 9 | Welcome Waves 2 | II | —–— | Class 2 rapid |
|
| 10 | Rattlesnake 3 | III | —–— | Class 3 rapid. Scout river left |
|
| 11 | Devil's Toenail 3 | III | —–— | Class 3 rapid |
|
| 12 | Funnel 3 | III | —–— | Class 3 rapid |
|
| 13 | Trench 3 | III | —–— | Class 3 rapid |
|
| 14 | Wingate 2 | II | —–— | Class 2 rapid |
|
| 15 | Surfer's Alley 2 | II | —–— | Class 2 rapid |
|
| 16 | The Exterminator 2 | II | —–— | Class 2 rapid |
|
| 17 | Ferry Point 3 | III | —–— | Class 3 rapid |
|
| 18 | Osprey 2+ | II+ | —–— | Class 2+ rapid - Stay right of boulder |
|
| 19 | Sasquatch Squeeze 2 | II | —–— | Class 2 rapid |
|
| 20 | Dragon's Tooth 4 | IV | —–— | Class 4 rapid. Scout river right |
|
| 21 | Blue Nose 2 | II | —–— | Class 2 rapid |
Access
| Type | Name | Elevation | Camping | Water | Boat ramp | Vehicle access | Description |
|---|---|---|---|---|---|---|---|
| Put-In | Sluice Box River Access - Put In | — | No | No | No | All Vehicles | |
| Put-In | Portuguese Creek River Access | — | No | No | No | All Vehicles | Look river left for Mine Site. Pull over exactly opposite concrete wall on right. |
| Put-In | Savage Rapids River Access | — | No | No | No | All Vehicles | |
| Put-In | Seattle Creek River Access | — | No | No | No | All Vehicles | |
| Put-In | China Point River Access | — | No | No | No | All Vehicles | |
| Put-In | Gordons Ferry River Access | — | No | No | No | All Vehicles | |
| Put-In | Indian Creek River Access | — | No | No | No | All Vehicles | |
| Put-In | Curly Jack River Access | — | No | No | No | All Vehicles | |
| Put-In | Chamber's Flat River Access | — | No | No | No | All Vehicles | |
| Put-In | Wingate Bar River Access | — | No | No | No | All Vehicles | Can be past Wingate Bar to Ferry Point on the 19th Quite Zone 2th from Lizard to Bullfrog |
| Put-In | Ferry Point River Access | — | No | No | No | All Vehicles | |
| Put-In | Independence River Access | — | No | No | No | All Vehicles | |
| Put-In | Coon Creek River Access | — | No | No | No | All Vehicles | |
| Put-In | Elliott Creek River Access | — | No | No | No | All Vehicles | |
| Put-In | Blue Nose River Access | — | No | No | No | All Vehicles | |
| Put-In | Persidio Bar River Access | — | No | No | No | All Vehicles | |
| Take-Out | Ti Bar River Access - Good Take Out | — | No | No | No | All Vehicles | |
| Put-In | Stuarts Bar River Access | — | No | No | No | All Vehicles | |
| Take-Out | Green Riffle River Access / Mandatory Take Out | — | No | No | No | All Vehicles |
Camps
| Camp | Fee | Beach | Description |
|---|---|---|---|
| Eddy Beach | No | No | Campground |
| Gorge Camp | No | No | |
| Cade Beach | No | No | |
| Grapevine Campground | No | No | 1st night camp - Ranger said good sight. |
| Twin Boulders | No | No | |
| Indian West | No | No | |
| Curly Jack Campground | No | No | |
| Upper Surfer's Alley | No | No | |
| Lower Surfer's Alley | No | No | |
| Corner Camp | No | No | |
| Lizard Head | No | No | |
| New Beach | No | No | |
| Upper Bullfrog | No | No | |
| Lower Bullfrog | No | No | |
| The Laurels | No | No | |
| Ferry Point Campsite | No | No | |
| The Point* | No | No | Good Campsite - Ranger suggested to camp here |
| Crawford Beach | No | No | |
| Peregrine | No | No | |
| Volleyball | No | No | |
| King Right | No | No | |
| King Left | No | No | |
| Ukonom Beach | No | Yes | Best Site on river with hike to waterfall. |
| Coon Creek | No | No | |
| Windy Point | No | No | |
| Hidden Camp | No | No | |
| Dillion Creek Campground | No | No | Good Swimming Hole |
| Shady Camp | No | No | |
| Welcome Campsite | No | No | "good camp river left at welcome." |
| Rattlesnake Campsite | No | No | "Possible campsite at rattle snake" |
Permit
No permit is required, or permit info hasn't been added yet.
Fishing
No fish species have been associated with this run yet.
Points of Interest
External Links & Resources
No external links or resources added yet.
Sign in to add a link.
Community Run Notes
No community notes added yet.
Sign in to add a community note.