California – US
- Class
- IV
- Length
- 5 Mile(s)
- Gradient
- 48 FPM
- Typical season
- June to October
- Author
- Dana
Current Flow
Visual or unknown
No gauge reading is available for this run — check it on site.
- Primary gauge
- VISUAL Gauge detail & alternatives
Recommended levels
| Minimum | 800 |
| Average | 1,000 |
| Maximum | 4,000 |
Recommended use
- Kayaking
- Rafting
- Canoeing
- SUP
- Packrafting
- Fishing
Struck-through craft are not recommended for this run.
Flow history — last 6 days
No gauge history recorded in the last 6 days.
Photos
No photos added for this run yet.
Description
Typically run June to October during water releases, see release schedule. Steeper at the beginning, then eases. The last 1.5 miles is pretty flat until the rocky pile above the take-out. Many boaters take-out at the rest area and don't run the last stretch.
Rapids
| # | Rapid | Class | Recommended flow | Description | Scout |
|---|---|---|---|---|---|
| 1 | Cresta Dam | IV+ to V- | —–— | Hike 1/4 mile upstream to run this rapid, which begins at the base of the dam. Consists of two holes and a drop. Enter right, work left for the second hole, and then set up for the final drop. At low flows (below 1,000 cfs), rafts may have difficulty - especially with the rocky section at the top of the rapid. |
|
| 2 | Second Set | II+ to III- | —–— | Boulder garden |
|
| 3 | Grizzly Creek | III- | —–— | Immediately after Grizzly Dome Tunnel. Run the tongue into an angled lateral. Grizzly Creek enters on left. |
|
| 4 | County Line | IV to IV+ | —–— | Drop into a large hole. When you see the county signs marking Plumas and Butte county line, eddy out left to scout. Typically run right of center down the tongue, but a left line also exists. |
|
| 5 | The Wave | IV | —–— | ||
| 6 | Boxed-In Hole | III+ to IV- | —–— | Typically run by moving from right to left. There is a runnable-looking drop on the right, but the hole there has recirulated swimmers for over a minute so it's not advised. |
|
| 7 | Cave Rapid/Table Rock/Cow Catcher | IV+ | —–— | Multiple names depending on source. Class IV moves, with Class V consequences. Enter right or left. 30ft undercut cave on river left killed a swimmer in 2003. |
|
| 8 | Rock Garden | IV- | —–— | ||
| 9 | Powerhouse | IV | —–— | Constricted boulder pile. Typically run far right. Extremely tight for rafts below 1,100 cfs. There appears to be a left line, but it ends in shallow rocks. The middle slot is doable, but ends in wrap rocks and requires an immediate left to right. |
Access
| Type | Name | Elevation | Camping | Water | Boat ramp | Vehicle access | Description |
|---|---|---|---|---|---|---|---|
| Put-In | Elephant Butte tunnel | — | No | No | No | All Vehicles | Turn-out just before Elephant Butte tunnel along Hwy 70. Alternative put-in at the bridge over Grizzly Creek, where it joins the NF Feather. Parking at both locations is VERY limited and can get crowded during releases. The Elephant Butte tunnel put-in requires you to hike your boat down a steep, narrow (single file) path or possibly lower the boat down a 30ft granite dome. Boaters can start here, or hike upstream to run a Class IV+/V- rapid just below Cresta Dam. |
| Take-Out | Shady Rest Area | — | No | No | No | All Vehicles | Rest Area along Hwy 70 with restroom and parking. Rest area is on river left. Easiest to carry boats up the bank 500 yds prior to the actual rest area. Below the rest area, the river is Class II until the end at Powerhouse Rapid. |
| Take-Out | Powerhouse | — | No | No | No | All Vehicles | Powerhouse above Poe Reservoir marks the take-out. Access via a paved, turning to dirt, road down to the river. Parking for multiple vehicles. Carry boats up the rough concrete apron, or up the bank. May be more challenging for rafts. AWA supposedly runs a shuttle on release weekends, but they weren't at the last release. |
Camps
No river camps added yet.
Permit
No permit is required, or permit info hasn't been added yet.
Fishing
No fish species have been associated with this run yet.
External Links & Resources
Sign in to add a link.
Community Run Notes
No community notes added yet.
Sign in to add a community note.