Bruneau (Indian Hot Springs to Bruneau)
Idaho – US
- Class
- II+ to IV
- Length
- 40 Mile(s)
- Gradient
- 30 FPM
- Take-out elevation
- 2,611 Feet
- Typical season
- April to June
Current Flow
43 CFS
Gauge height: 4.53 FT
Reading from Jul 10, 2026 11:00 PM
▲ 0.15/hr (12h) ▲ 0.08/hr (24h)
Don't bother
- Primary gauge
- BRUNEAU RIVER NR HOT SPRING ID Gauge detail & alternatives Live gauge ↗
Recommended levels
| Minimum | 600 |
| Average | 2,000 |
| Maximum | 3,000 |
Recommended use
- Kayaking
- Rafting
- Canoeing
- SUP
- Packrafting
- Fishing
Struck-through craft are not recommended for this run.
Flow history — last 6 days
No gauge history recorded in the last 6 days.
Photos
No photos added for this run yet.
Description
This 40 mile stretch of river cuts through the Bruneau Canyon in southwestern Idaho. The logistics of getting on the river can be harder than actually running it. Lots of people combine this with Jarbidge river for a 4-5 day float. The short flow season makes catching this run difficult.
As with the Jarbidge River be aware of log jams and poison ivy. There are sections where the poison ivy lines the banks and is thick.
Rapids
| # | Rapid | Class | Recommended flow | Description | Scout |
|---|---|---|---|---|---|
| 1 | Cave Rapid | III+ to IV | 700–5,000 | There is an undercut cliff on river right that the current pushes into. |
|
| 2 | Rapid | III | 700–5,000 | A read and run class III |
|
| 3 | Rodger Dodger Rapid | III | 700–5,000 | Class III |
|
| 4 | Helfrich Hole Rapid | III | 700–5,000 | Another class III right below Rodger Dodger |
|
| 5 | Rapid | III | 700–5,000 | A section of class III rapids that consists of 3 rapid sections in a row. |
|
| 6 | Rapid | III | 700–5,000 | A class III |
|
| 7 | Rapid | III | 700–5,000 | Another class III drop |
|
| 8 | Rapid | III | 700–5,000 | An unnamed class III rapid |
|
| 9 | Rapid | III | 700–5,000 | Several holes and rocks exist here. |
|
| 10 | Juniper Tree Rapid | III | 700–5,000 | A longer class III |
|
| 11 | Rapid | III | 700–5,000 | A class III |
|
| 12 | Rapid | III | 700–5,000 | After the river turns 90 degrees to the left, 2 class III sections will be present. |
|
| 13 | Rapid | II+ to III | 700–5,000 | A class II or III depending on water level. |
|
| 14 | Rapid | III | 700–5,000 | A class III |
|
| 15 | Five Mile Rapids - Boneyard Rapid | IV | 700–5,000 | The river drops more steeply over the next five miles. The boneyard is the beginning of this section. A very rocky section at lower water or a very hole ridden section at high water. |
|
| 16 | Five Mile Rapids - Rapid | III | 700–5,000 | A class III drop |
|
| 17 | Five Mile Rapids - Rapid | III | 700–5,000 | A rocky rapid |
|
| 18 | Five Mile Rapids - Hughes Horn | IV | 700–5,000 | Another class IV section in the Five Mile Rapid section |
|
| 19 | Five Mile Rapids - Rapid | IV | 700–5,000 | A class IV |
|
| 20 | Five Mile Rapids - Devils Garden | IV | 700–5,000 | This is a long rapid that begins here and bends around the corner. This is a rocky strewn class IV |
|
| 21 | Five Mile Rapids - Rapid | IV | 700–5,000 | The last class IV of the Five Mile Rapid section |
|
| 22 | Rapid | III | 700–5,000 | A class III |
|
| 23 | Rapid | III | 700–5,000 | Main flow goes down the right side of the channel. Rocks on left. |
|
| 24 | Wild Burro Rapid | IV | 700–5,000 | The river chokes down to a narrow point here because of the debris slide on river left. |
Access
| Type | Name | Elevation | Camping | Water | Boat ramp | Vehicle access | Description |
|---|---|---|---|---|---|---|---|
| Put-In | Bruneau Launch Site | — | No | No | No | 4WD Only | See access description here. |
| Take-Out | Bruneau Take-Out | 2,611 Feet | No | No | No | All Vehicles | This take out is about 8 miles or so south of Bruneau ID. |
Camps
| Camp | Fee | Beach | Description |
|---|---|---|---|
| Camp 1 | No | Yes | On river left just below the Indian Hot Springs put in |
| Camp 2 | No | No | on river right |
| Cave Draw Camp | No | No | on river left where Cave Draw drains into the Bruneau |
| Camp 3 | No | No | on river right |
| Camp 4 | No | No | on river right |
| Opposite Sheepshead Camp | No | Yes | On river left just across from Sheepshead Draw canyon. |
| Camp 5 | No | Yes | on river right |
| Confluence Camp | No | No | There are several large cottonwoods where the East Fork of the Bruneau meets the Bruneau. |
| Camp 6 | No | Yes | On river right. |
| Camp 7 | No | No | On river right |
| Camp 8 | No | Yes | Large beach on river left |
| Camp 8 | No | No | On river left |
| Wild Burro Camp | No | Yes | On river right |
Permit
No permit is required, or permit info hasn't been added yet.
Fishing
No fish species have been associated with this run yet.
External Links & Resources
Sign in to add a link.
Community Run Notes
No community notes added yet.
Sign in to add a community note.