Salmon to North Fork
Idaho – US
- Class
- II
- Length
- 22.5 Mile(s)
- Put-in elevation
- 3,926 Feet
- Take-out elevation
- 3,661 Feet
- Typical season
- March to October
Current Flow
1,730 CFS
Gauge height: 2.79 FT
Reading from Jul 10, 2026 9:45 PM
▲ 2.50/hr (12h) ▲ 1.25/hr (24h)
Hit some laps
- Primary gauge
- SALMON RIVER AT SALMON ID Gauge detail & alternatives Live gauge ↗ NOAA river forecast ↗
Recommended levels
| Minimum | 800 |
| Average | 2,000 |
| Maximum | 6,000 |
Recommended use
- Kayaking
- Rafting
- Canoeing
- SUP
- Packrafting
- Fishing
Struck-through craft are not recommended for this run.
Flow history — last 6 days
No gauge history recorded in the last 6 days.
Photos
No photos added for this run yet.
Description
This is a scenic run through a semi populated valley and small canyon as you approach North Fork. North Fork is a likable small town with a hotel and other basic neccessities.
Start in the town of Salmon and take the river north. There are several river braids and channels in the open valley north of Salmon. Many of these channels can be run. When in doubt follow the majority of the flow.
Fishing is still good here but not as good as upstream near Challis. For a more rapid filled run look at running from North Fork to the Middle Fork or Corn Creek area.
Rapids
No rapids added yet.
Access
| Type | Name | Elevation | Camping | Water | Boat ramp | Vehicle access | Description |
|---|---|---|---|---|---|---|---|
| Put-In | Salmon Island Putin | 3,926 Feet | No | No | No | All Vehicles | See access description here |
| Put-In | Lemhi Hole Access | 3,908 Feet | No | No | No | All Vehicles | The section of river from Lemhi Hole to Carmen is super popular in the summer. Expect lots of kids floating in inner tubes. |
| Put-In | Carmen Access | 3,826 Feet | No | No | No | All Vehicles | There is a primitive access point on the west side of the Highway 93 bridge about 5 to 6 miles north of Salmon. This is the first place the road crosses the river north of Salmon. This is a good take out for tubers. |
| Put-In | Morgan Bar | 3,827 Feet | Yes | Yes | Yes | All Vehicles | This area has camping, a ramp and water. There is also a fee. You need to access this from Diamond Creek road since it is on the west side of the river. |
| Put-In | Tower Rock | 3,766 Feet | Yes | No | Yes | All Vehicles | Tower Rock is a nice facility although it lacks shade. It has concrete ramp and parking with camping. This is a fee area as well. |
| Put-In | Red Rock | 3,724 Feet | Yes | No | Yes | All Vehicles | A smaller access site |
| Put-In | 4th of July Creek | 3,665 Feet | Yes | No | No | All Vehicles | Another smaller access site. |
| Put-In | Bobcat Gulch | 3,661 Feet | No | No | No | All Vehicles | Another primitive access point and site. |
| Take-Out | North Fork Access | 3,661 Feet | No | No | No | All Vehicles | In the small town of North Fork behind the main building there is a ramp where the North Fork confluence is. Inquire on the property the best way to access the river. |
Camps
No river camps added yet.
Permit
No permit is required, or permit info hasn't been added yet.
Fishing
No fish species have been associated with this run yet.
External Links & Resources
No external links or resources added yet.
Sign in to add a link.
Community Run Notes
No community notes added yet.
Sign in to add a community note.