Utah – US
- Class
- II+ to III-
- Put-in elevation
- 5,536 Feet
- Take-out elevation
- 5,455 Feet
- Typical season
- January to December
Current Flow
1,380 CFS
Gauge height: 8.86 FT
Reading from Jul 10, 2026 9:30 PM
▼ -131.67/hr (12h) ▼ -65.83/hr (24h)
Hit some laps
- Primary gauge
- GREEN RIVER NEAR GREENDALE, UT Gauge detail & alternatives Live gauge ↗ NOAA river forecast ↗
Recommended levels
| Minimum | 800 |
| Average | 3,000 |
| Maximum | 5,000 |
Recommended use
- Kayaking
- Rafting
- Canoeing
- SUP
- Packrafting
- Fishing
Struck-through craft are not recommended for this run.
Flow history — last 6 days
No gauge history recorded in the last 6 days.
Photos
No photos added for this run yet.
Rapids
| # | Rapid | Class | Recommended flow | Description | Scout |
|---|---|---|---|---|---|
| 1 | Mann's Chute | II | 1,000–8,000 | Read and run |
|
| 2 | Mariana Trench Riffle | II- | 1,000–8,000 | Read and run |
|
| 3 | Upper Joe's Hole Riffle | II- | 1,000–8,000 | read and run |
|
| 4 | Lower Joe's Hole Riffle | II- | 1,000–8,000 | read and run |
|
| 5 | Washboard Rapid | II to II+ | 1,000–8,000 | read and run |
|
| 6 | Red Creek Rapid | III- to III | 1,000–8,000 | The biggest rapid on sections A, B, and C. Run left or right. Mainly pick your line to avoid rocks or the wall and you are good to go. |
Scout if you wish to. Stop anywhere above and check it out. |
| 7 | In Your Face Rapid | II- to II | 1,000–8,000 | read and run |
|
| 8 | Otta-be Rapid | II- | 1,000–8,000 | read and run |
|
| 9 | Yates Island Rapid | II | 1,000–8,000 | ||
| 10 | Little Island Rapid | II | 1,000–8,000 | read and run |
|
| 11 | Park View Island | II | 1,000–8,000 | read and run |
|
| 12 | Wagon Crossing | II | 1,000–8,000 | read and run |
|
| 13 | Jungle Trail Riffle | II | 1,000–8,000 | Take the right channel for a jungle trail run. you can also take the left channel if you don't feel like going on safari. |
Access
| Type | Name | Elevation | Camping | Water | Boat ramp | Vehicle access | Description |
|---|---|---|---|---|---|---|---|
| Put-In | Little Hole Boat Ramp | 5,536 Feet | No | No | Yes | All Vehicles | See the access description for this boat ramp here. |
| Take-Out | Indian Crossing Launch | 5,455 Feet | No | No | Yes | All Vehicles | Located off of the Browns Park road. See map for exact location. |
Camps
| Camp | Fee | Beach | Description |
|---|---|---|---|
| Stonefly 1 | No | Yes | on river left |
| Stonefly 2 | No | Yes | on river left |
| Sand Camp | No | Yes | on river left right after Mann's Chute |
| Bootleg Camp | No | Yes | on river left |
| Cats Paw Camp | No | Yes | on river left |
| Big Cottonwoods Camp | No | Yes | on river left |
| Grasshopper 1 and 2 camps | No | Yes | on river right |
| Jackson Creek Camp | No | No | on river right |
| Cicada Camp | No | No | on river right |
| Trails End | No | No | on river left |
| Big Pine 1 and 2 Camps | No | No | on river left |
| Pugmire Pocket | No | No | on river right |
| Backwater Camp | No | No | on river left |
| Rred Creek 1 Camp | No | No | on river right |
| Red Creek 2 Camp | No | No | on river right |
| Tree Top Camp | No | No | on river right |
| Long Bend Camp | No | No | on river right |
| Fire Flat Camp | No | No | on river right |
| Cottonwood Grove Camp | No | No | on river right |
Permit
No permit is required, or permit info hasn't been added yet.
Fishing
The following fish species are often found on this run.
Brown Trout have a yellowish belly, with black and red spots on the sides. This fish is a fresh, coldwater fish and is found all over.
The rainbow trout is a species of salmonid native to tributaries of the Pacific Ocean in Asia and North America.
External Links & Resources
No external links or resources added yet.
Sign in to add a link.
Community Run Notes
No community notes added yet.
Sign in to add a community note.